On behalf of the University Staff Association Elections Board, thank you for participating in the 2026 University Staff Association (USA) General Election! This year featured contested elections for Stewards Council, MTA Annual Meeting, and NEA Representative Assembly! We also filled the vacant Treasurer position.
Total number of voters: 245 out of 698 total number eligible voters (35.1%). View the results below.
- Winners are listed in bold.
- Candidates are listed in order of votes received.
- If a winner declined a position, they are listed with a (D) after their name.
- If a name is listed with an (A), they will be an alternate if a delegate is unable to attend the Annual Meeting or Representative Assembly.
Stewards Council (13 seats)
Stewards who won their election will take office on July 1st, 2026. Chief Steward Camille Godbout-Chouinard will reach out to you with more details.
| Candidate Name | Votes | Percentage of Vote |
|---|---|---|
| Chris Weeks ✅ | 192 | 78.4% |
| Camille Godbout-Chouinard ✅ | 188 | 76.7% |
| Ian Sedelow ✅ | 178 | 72.7% |
| Andrea Lydick ✅ | 177 | 72.2% |
| Thor Hansen ✅ | 172 | 70.2% |
| Adam Feldman ✅ | 169 | 69.0% |
| Dora Ramos ✅ | 167 | 68.2% |
| Susan Davis ✅ | 155 | 63.3% |
| Heather Deirdre ✅ | 151 | 61.6% |
| Brittany Senn ✅ | 147 | 60.0% |
| James Poro ✅ | 144 | 58.8% |
| Tasha Thompson ✅ | 141 | 57.6% |
| Sam Sharp ✅ | 133 | 54.3% |
| John Folliard | 132 | 53.9% |
| Jacob Ketchakeu | 119 | 48.6% |
| Jason Norman | 80 | 32.7% |
| Write-ins: Celia Lopes Almeia, 4 invalid names | 1 vote each | – |
Executive Board Vacancies
USA Treasurer
| Candidate Name | Votes | Percentage of Vote |
|---|---|---|
Thor Hansen ✅ | 221 | 90.2% |
Classification Specialist
| Candidate Name | Votes | Percentage of Vote |
|---|---|---|
| Write-ins: Alycia Fabry, Camille Godbout-Chouinard, Deborah Place, Dora Ramos, Ian Sedelow, Ivy Kasperek, Natasha Widener, Sue Davis | 1 vote each | – |
Constitutional Amendment
| Yes | No |
|---|---|
| 207 ✅ | 11 |
MTA Annual Meeting of Delegates (15 seats)
(minimum 1 vote to get elected)
Delegates for MTA Annual Meeting will be added to a Teams Chat in the coming weeks to coordinate accommodations and next steps. For more info about the Annual Meeting, visit Annual Meeting Of Delegates | Massachusetts Teachers Association.
| Candidate Name | Votes | Percentage of Vote |
|---|---|---|
| Sheila Gilmour ✅ | 210 | 85.7% |
| Kyle Chambers ✅ | 195 | 79.6% |
| Camille Godbout-Chouinard ✅ | 188 | 76.7% |
| Ian Sedelow ✅ | 181 | 73.9% |
| Chris Weeks ✅ | 181 | 73.9% |
| Casey Krone (D) | 176 | 71.8% |
| Thor Hansen ✅ | 170 | 69.4% |
| Hannah Fiske ✅ | 169 | 69.0% |
| Dora Ramos ✅ | 164 | 66.9% |
| Deborah Place ✅ | 161 | 65.7% |
| Dave Litterer ✅ | 153 | 62.4% |
| Linda Fish ✅ | 147 | 60.0% |
| Tim Pyne ✅ | 143 | 58.4% |
| John Folliard ✅ | 142 | 57.9% |
| Michelle McBride ✅ | 141 | 57.5% |
| Sam Sharp ✅ | 125 | 51.0% |
| Jacob Ketchakeu (A) | 111 | 45.3% |
| Write-ins: 4 invalid names | 1 vote each | – |
NEA Representative Assembly Delegates (5 seats)
(minimum 1 vote to get elected)
Delegates for NEA Representative Assembly will be contacted in the coming weeks to coordinate accommodations and next steps. For more info about the Annual Meeting, visit Annual Meeting and Representative Assembly | National Education Association.
| Candidate Name | Votes | Percentage of Vote |
|---|---|---|
| Ian Sedelow ✅ | 179 | 73.1% |
| Andrea Lydick ✅ | 176 | 71.8% |
| Adam Feldman ✅ | 138 | 56.3% |
| Dora Ramos ✅ | 132 | 53.9% |
| Susan Davis ✅ | 126 | 51.4% |
| Tim Pyne (A) | 119 | 48.6% |
| Jacob Ketchakeu (A) | 99 | 40.4% |
| Write-ins: 4 invalid names | 1 vote each | – |


